Screener
Filter the 199 covered companies on their latest annual fundamentals plus market data.
12 matchesSector = Consumer Services
| Company | Sector | Mkt cap | P/E | P/B | ROE | ROCE | Net mgn | Rev gr | PAT gr | D/E | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eternal Limited | Consumer Services | ₹3.35 L cr | 678.53× | 10.80× | 1.2% | 3.3% | 0.7% | 168.6% | −30.6% | 0.00× | 18.6% |
| Avenue Supermarts Limited | Consumer Services | ₹2.28 L cr | 73.07× | 9.31× | 12.9% | 17.2% | 4.3% | 15.9% | 9.7% | 0.10× | −14.5% |
| THE INDIAN HOTELS COMPANY LTD | Consumer Services | ₹1.30 L cr | 54.74× | 8.69× | 16.4% | 20.8% | 22.5% | 16.3% | 10.3% | 0.00× | 24.3% |
| Lenskart Solutions Limited | Consumer Services | ₹1.29 L cr | 162.14× | 14.60× | 5.7% | 9.7% | 5.6% | — | — | 0.02× | 78.7% |
| Meesho Limited | Consumer Services | ₹1.19 L cr | — | 27.05× | −31.0% | −24.1% | −10.4% | — | — | 0.00× | — |
| Trent Ltd [Lakme Ltd] | Consumer Services | ₹1.16 L cr | 60.55× | 16.27× | 27.1% | 35.5% | 8.5% | 17.2% | 12.2% | 0.07× | 11.2% |
| FSN E-Commerce Ventures Limited | Consumer Services | ₹1.04 L cr | 317.43× | 69.19× | 14.3% | 20.4% | 2.0% | 26.1% | 183.0% | 0.50× | 35.1% |
| Info Edge(India) Ltd. | Consumer Services | ₹76,643 cr | 34.64× | 1.90× | 4.6% | 5.5% | 40.6% | 15.3% | 34.6% | 0.00× | −13.4% |
| SWIGGY LIMITED | Consumer Services | ₹46,562 cr | — | 2.54× | −29.1% | −27.5% | −17.6% | 51.4% | — | 0.01× | −54.9% |
| Vishal Mega Mart Limited | Consumer Services | ₹42,993 cr | 47.90× | 5.80× | 12.1% | 18.8% | 6.5% | 20.4% | 32.8% | 0.00× | −32.0% |
| Indian Railway Catering & Tourism Corporation Ltd | Consumer Services | ₹35,856 cr | 27.28× | 8.32× | 35.0% | 47.1% | 25.5% | 11.6% | 6.0% | 0.00× | −36.2% |
| Jubilant Foodworks Limited | Consumer Services | ₹27,997 cr | 76.30× | 11.73× | 19.4% | 25.7% | 4.6% | 16.8% | 104.6% | 0.73× | −28.2% |
Values are the latest reported annual figures (consolidated where available). P/E, P/B, P/S use the current market cap over those figures. Banks & insurers show blank where the concept map is still being built. Not investment advice.